| Monday 3 September | ||
|---|---|---|
| 08:50 | Welcome Chair: B R Fulton (York) | |
| 09:00 | Keynote: History of the Cluster D M Brink (University of Oxford, UK) | |
| 09:45 | Keynote: Cluster structure in light neutron-rich nuclei Y Kanada-En'yo (Kyoto University, Japan) | |
| 10:30 | Tea/Coffee | |
Experimental Developments | ||
| Chair: F Haas (Strasbourg) | ||
| 11:00 | Keynote: Studies of 12C and 9Be using ?-decays and reactions H O Fynbo (University of Aarhus, Denmark) | |
| 11:35 | Clustering in light nuclei studied with 6He beam M Milin (University of Zagreb, Croatia) | |
| 12:10 | Study of cluster states in the Ex=10 MeV region in 12C M Itoh (Tohoku University, Japan) | |
| 12:35 | Insights into Nuclear Clusters in 28Si via Resonant Radiative Capture Measurements S Courtin (IPHC-DRS ULP, France) | |
| 13:00 | Lunch | |
Interplay between Cluster and Mean-field | ||
| Chair: Y Kanada En'yo (Kyoto) | ||
| 14:30 | Keynote: Solid, liquid, and gas structure of light nuclei N Itagaki (University of Tokyo, Japan) | |
| 15:05 | Nuclear structure and reactions in the Fermionic Molecular Dynamics approach T Neff (Gesellschaft für Schwerionenforschung mbH, Germany) | |
| 15:40 | Monopole Excitation to Cluster States T Yamada (Kanto Gakuin University, Japan, ) | |
| 16:05 | Tea/Coffee | |
GCM - Weak Clusters | ||
| Chair: Y Sakuragi (Osaka) | ||
| 16:25 | Keynote: Microscopic cluster description of light nuclei P Descouvemont (Universite Libre de Bruxelles, Belgium) | |
| 17:00 | Exotic molecular structures in highly-excited stats of 10,12Be M Ito (RIKEN, Japan) | |
| 17:25 | Recurring nuclear band spectra B Buck (University of Oxford, UK) | |
| 18:00 | BBQ | |
| Tuesday 4 September | ||
BEC I | ||
| Chair: P Schuck (IPN, Orsay) | ||
| 09:00 | Keynote: ? cluster states and 4?-particle Bose Condenates in 160 Y Funaki (RIKEN, Japan) | |
| 09:35 | Low-density nuclear matter equation of state and symmetry energy: cluster formation and condensates G Ropke (University of Rostock, Germany) | |
| 10:00 | Keynote: Cluster states in 11B and 13C T Kawabata (CNS, Tokyo, Japan) | |
| 10:35 | Coffee/Tea | |
BEC II | ||
| Chair: G Röpke (Rostock) | ||
| 11:00 | Alpha particle condensation and nuclear rainbow scattering S Ohkubo (Kochi Women's University, Japan) | |
| 11:25 | From ALAS to nuclear liquid and gas M Brenner (Abo Akademi, Finland) | |
| 11:50 | Common concepts in nuclear physics and ultracold atomic gasses N T Zinner (University of Aarhus, Denmark) | |
| 12:15 | Decay of low-lying 12C resonances within a three-alpha cluster model R Alvarez-Rodriguez (Consejo Superior de Investigaciones Cientificas) | |
| 12:40 | Lunch | |
Neutron - rich | ||
| Chair: N Itagaki (Tokyo) | ||
| 14:10 | Keynote: Neutron clusters M Marques (LPC, Caen, France) | |
| 14:45 | The 6He+6He and alpha+8He cluster states in 12Be studied via ?-inelastic scattering A Saito (University of Tokyo, Japan) | |
| 15:10 | Proton inelastic scattering and nuclear structure of 12Be M Takashina (YITP, Japan) | |
| 15:35 | Tea/Coffee | |
| 16:00 | Coupled-channels study of 10Be+? structure of highly-excited 14C Y Sakuragi (Osaka City University, Japan) | Quark-model baryon-baryon interactions in the renormalized RGM Y. Fujiwara (Kyoto University, Japan) |
| 16:20 | The molecular cluster structure of excited states in 14C P Haigh (The University of Birmingham, United Kingdom) | The study of light nuclei with the Brueckner-AMD T Togashi (Hokkaido University, Japan) |
| 16:40 | Band structures in light neutron-rich nuclei H Bohlen (Hahn-Meitner-Institut Berlin, Germany) | Di-neutron correlations and their dependence on coupling to continuum Y Kikuchi (Hokkaido University, Japan) |
| 17:00 | The Brunnian nucleus 10C: Super Borromean N Curtis (University of Birmingham, United Kingdom) | Role of The Explicit Tensor Correlation in Neutron Halo Nuclei T Myo (RCNP, OsakaUniversity, Japan) |
| 17:20 | Two-nucleon momentum distribution and correlation in A=6 nuclei W Horiuchi (Niigata University, Japan) | Gamow states and continua in the cluster-orbital shell model approach H Masui (Kitami Institute of Technology, Japan) |
| 17:40 | Study of beta-delayed charged particle emission of 11Li: evidence of new decay channels M Madurga (Instituto de Estructura de la Materia (CSIC), Spain) | |
| 18:00 | Close of Day | |
| Wednesday 5 September | ||
| Superheavies | ||
| Chair: W von Oertzen (HMI) | ||
| 09:00 | Keynote: Advances in the theory of superheavy nuclei W Greiner (J. W. Goethe-Universität, Germany) | |
| 09:40 | Keynote: Experiments on searching for the heaviest elements K Morita (RIKEN, Japan) | |
| 10:15 | Di-nucleus dynamics in fusion of massive systems for synthesis of the superheavy elements Y Abe (Osaka University, Japan) | |
| 10:40 | Tea and Coffee | |
| 11:10 | Keynote: Three-body correlation in 11Li studied via low-lying E1 excitation T Nakamura ( Tokyo Institute of Technology, Japan) | |
| 11:45 | Structure of light unbound neutron-rich nuclei N Orr (IN2P3-CNRS et Université de Cae, France) | |
| 12:10 | Direct Reactions for Studies of Unbound Neutron-Rich Systems R Wolski ( JINR, Russia) | |
| 12:35 | Many-particle and many-hole states of the nuclei with odd neutron number in the island of inversion M Kimura (University of Tsukuba, Japan) | |
| 13:10 | Lunch | |
| 14:30 | Free afternoon | |
| Thursday 6 September | ||
| Clusters in Space | ||
| Chair: H Fynbo (Aarhus) | ||
| 09:00 | Keynote: The influence of cluster states in astrophysical reactions M Wiescher (University of Notre Dame, USA) | |
| 09:40 | Keynote: Exotic nuclei viewed as clusters in the crust of neutron stars E Khan (Universite Paris-Sud, France) | |
| 10:15 | The Trojan Horse method as a direct technique in nuclear astrophysics A Tumino (Catania, Italy) | |
| 10:40 | Tea/Coffee | |
| 11:10 | Keynote: Single particle motion at large distances in 2N+core cluster systems near the drip line: a challenge for nuclear theory and experiment N Timofeyuk (University of Surrey, United Kingdom) | |
| 11:45 | Cluster structures of light ions calculated from ab initio wave functions C Forssén (Lawrence Livermore National Laboratory, USA) | |
| 12:10 | Are sequential and direct decay modes really distinguishable? A S Jensen (University of Aarhus, Denmark) | |
| 12:35 | Lunch | |
| 14:00 | Investigating cluster structure using gas target resonance scattering N I Ashwood (University of Birmingham, United Kingdom) | Systematical calculations on alpha-decay half-lives of nuclei Z Ren (Nanjing University, PR China) |
| 14:20 | Single and double proton emissions from the 14O + 4He interaction C Fu (Texas A&M University, USA) | Octupole bands in even-even isotopes of Ra, Th, U and Pu A Merchant (University of Oxford, UK) |
| 14:40 | Resonances in interaction of 14C and 14O with 4He E D Johnson (Florida State University, USA) | Dynamical supersymmetric scheme for cluster states in light nuclei L Fortunato ( I.N.F.N and Padova University, Italy) |
| 15:00 | 28Si + ? as an Example of Novel Methods for Elastic Scattering Experiments M Norrby ? (Åbo Akademi University, Finland) | Clusters and the quasidynamical symmetry J Cseh (Institute of Nuclear Research of the Hungarian Academy of Sciences, Hungary) |
| 15:20 | Tea & Coffee | |
| 16:10 | Hyperderformed band in 36Ar populated in the 12C+24Mg elastic scattering A Lepine-Szily (Universidade de Sao Paulo, Brazil) | A Nucleon in Alpha-condensate A Tohsaki (RCNP, Osaka University, Japan) |
| 16:30 | The distribution of alpha-particle-cluster states in medium-light nuclei, and their connection to nuclear-level densities T Lonnroth (Abo Akademi, Finland) | 3? description of 12C with microscopic nonlocal potentials M. Orabi (Niigata University, Japan) |
| 16:50 | Excitation and charged particle decay of the analogs of the dipole resonances in the alpha cluster of 6Li and 7Li H Akimune (Konan University, Japan) | Three-cluster models for light nuclei M Theeten (Universite Libre de Bruxelles, Belgium) |
| 17:10 | Cluster structures of 18O and 20O up to 20 MeV excitation energy from the (7Li,p)-reaction T Dorsch (Hahn-Meitner-Institut Berlin, Germany) | Potential energy surfaces of semi-spheroidal atomic clusters D N Poenaru ( Horia Hulubei National Institute of Physics and Nuclear Engineering (IFIN-HH), Romania) |
| 17:30 | Close of Day | |
| 18:00 | Poster Session | |
| Friday 7 September | ||
| Exotic Cluster Decays | ||
| Chair: A Jensen (Aarhus) | ||
| 09:00 | Keynote: Two proton decay L Grigorenko (JINR, Russia) | |
| 09:35 | Experimental evidence of 18Ne excited staes 2He decay G Raciti (Universita di Catania, Italy) | |
| 10:00 | Carbon radioactivity of 223Ac and search for Nitrogen emission A Gugliemetti (University of Milano and INFN, Italy) | |
| 10:25 | Tea/Coffee | |
| 11:00 | Ternary cluster decay of 56Ni and 60Zn around 83-88 MeV excitation energy W von Oertzen (Hahn-Meitner-Institut-GmbH, Germany) | |
| 11:25 | Multiple-humped potential barriers of actinides and superheavy elements and ternary cluster decay in the quasi-molecular shape path G Royer (CNRS-Unbiversite-Ecole des Mines, France) | |
| 11:50 | Molecular resonances and the Jacobi shape transition in 48Cr M D Salsac, (CRNS / IN2P3, France) | |
| 12:15 | Outlook and future perspectives H Horiuchi (RCNP, Osaka, Japan) | |
| 13:00 | Conference Closes | |
| 13:15 | Lunch | |
| P1 | Cluster structure of 6Li from anomalous large angle scattering of d, 3He and ?-particles S Sakuta (RRC, Russia) |
| P2 | Faddeev type of equations for three-cluster systems with full treatment of the Pauli principle V Vasilevsky (Bogolyubov Institute for Theoretical Physics, Ukraine) |
| P3 | Nuclear "pasta" in collapsing stellar cores investigated by quantum molecular dynamics H Sonoda (University of Tokyo, Japan) |
| P4 | Neutral strange particle decay-plane correlations in heavy-ion reactions I Carevic (University of Split, Croatia) |
| P5 | Strange particle entropy production in heavy-ion reactions M Dzelalija ( University of Split, Croatia) |
| P6 | New sight on the chain states in the light nuclei |
| P7 | Three-cluster microscopic model for 5H and 5Be F Arickx (Universiteit Antwerpen, Belgium) |
| P8 | Scattering length and effective range in the microscopic cluster model R Kamouni ( Université Libre de Bruxelles, Belgium) |
| P9 | Clustering in the Elliott SU(3) model Y Tchuvil'sky (Moscow State University, Russia) |
| P10 | Clustering and Triaxial Deformations in 40Ca Y Taniguchi ( University of Tsukuba, Japan) |
| P11 | Single-alpha orbits and alpha condensate in 12C and 11B T Yamada (Kanto Gakuin University, Japan) |
| P12 | Spin-orbit splittings in 13C and 13N with the nature of the dilute 3alpha condensation in 12C T Yamada (Kanto Gakuin University, Japan) |
| P13 | Investigation of the exotic nucleus 9Li through transfer reaction at REX-ISOLD E Tengborn (Chalmers University, Sweden) |
| P14 | Characteristics of negative mass created on earth J Prabin Joel (park College of Engineering, India) |
| P15 | Dalitz distributions of Coulomb breakup reactions for two-neutron halos Y Kikuchi (Hokkaido University, Japan) |
| P16 | Supersymmetric interpretation of core+alpha type cluster systems G Lévai (Institute of Nuclear Research of the Hungarian Academy of Sciences (ATOMKI), Hungary) |
| P17 | Alpha clustering and molecular-orbitals in Ne and F isotopes M Kimura (University of Tsukuba, Japan) |
| P18 | Study of the effect of the tensor correlation on the alpha-alpha interaction in 8Be with the charge- and parity-projected Hartree-Fock method S Sugimoto (Kyoto University, Japan) |
| P19 | Isomeric cross_section ratios in the reactions with radiactive beams T V Chuvilskaya (Moscow State University, Russia) |
| P20 | External fold-line of nuclei system for stable region |
| P21 | Even-odd effect in the yields from high-energy reactions M V Ricciardi (GSI, Germany) |
| P22 | Pionic fusion experiments at KVI I Gašparic (Ruder Boškovic Institute, Croatia) |
| P23 | Investigations of exited unbound levels of lightest nuclei by using ?+t interaction O M Povoroznyk (Institute for Nuclear Research, Ukraine) |
| P24 | Three-nucleon cluster structure in A=19 nuclei via three-nucleon transfer reactions A Yamazaki (Tohoku University, Japan) |
| P25 | Non-adiabatic dynamics in the ?+6,8He resonant scattering M Ito (RIKEN, Japan) |
| P26 | Study of scattering states in the complex scaling method R Suzuki (Hokkaido University, Japan) |
| P27 | Do cluster exists in the nuclei? D Popescu (France) |
| P28 | ADN like structure of the Atomic Nucleus D Popescu (France) |
| P29 | Relative kinetic energy correction to fission barriers J Skalski (Soltan Institute for Nuclear Studies, Poland) |
| P30 | Polarization and correlation characteristics of nuclear quasi-free (p,dpi+) reaction V Balashov, (Moscow State University, Russia) |
| P31 | Particle Correlations in Nucleus -Nucleus Interactions at (4.1- 4.5 )A GeV/c S S Abdel-Aziz (Cairo University, Egypt) |
| P32 | Study of Transverse momentum Distribution of Charged Particles in 4.5 GeV/c Proton-Emulsion Interactions S S Abdel-Asiz, (Cairo University, Egypt) |
| P33 | Signature of clustering in 16O induced reactions: observation of fission-like and target-like events at E/A??5-7MeV P P Singh (A. M. University, India) |
^ To the top ^