IOP Groups
Practical Vacuum Seminars
The Seminar Programme was organised by the Vacuum Group of the Institute of Physics in conjunction with the British Vacuum Council.
We thank the authors for permission to re-produce their presentations. Follow the title links for a .PDF Handout of the talk. If you require more detail or want to ask questions, please contact the Speaker via the email link on their name.
| Wednesday 13 February |
| Chair: Dr Gordon Livesey |
| 10.30 | Outgassing: the villain in the vacuum, Dr Austin Chambers, York University |
| 11.15 | Non-evaporable getters - a coating that behaves like a pump,Dr Sunil Patel, ASTeC, Daresbury |
| 11.45 | Plasma processing for medical applications, Dr Charles Bishop, C.A.Bishop Consulting Ltd |
| 12.14 | Nanotechnology applied to Medical Devices, Dr Alistair Kean, Mantis Deposition Ltd. |
| | |
| Chair: Dr Austin Chambers |
| 13.45 | Vacuum requirements for film growth: it ain't what you grow but the way that you grow it, Dr Rick Spencer, Alacritas Consultancy Ltd. |
| 14.15 | Surface Analysis: a problem solving tool,Dr Mike Petty, Loughborough Surface Analysis Ltd. |
| 14.45 | Venting vacuum systems, Dr Gordon Livesey, Lynthorpe Consultancy |
| 15.15 | Vacuum in the semi-conductor industry - lots of nothing making lots of money,Dr Alan Webb, Bookham Technology |
| | |
| Thursday 14 February |
| Chair: Dr Ken Lawson |
| 10.30 | Moisture removal: Water, water everywhere, Dr David Hucknall, Vac Tech Ltd. |
| 11.15 | Removal of water vapour using Cryosurfaces at -130C, Peter White, Megatech Ltd. |
| 11.45 | Aspects of Freeze-drying and ice condensers, Richard Wood, Biopharma Technology Ltd. |
| 12.15 | Getting a move on: Considerations and compromises for vacuum motion system design, Dr Carl Richardson, RTA Instruments Ltd. |
| | |
| Chair Dr David Hucknall |
| 14.00 | Polymers in vacuum for roll-to-roll coating, Dr Charles Bishop, C.A.Bishop Consulting Ltd |
| 14.30 | Materials bonding techniques for use in vacuum, Dr Bryan Barnard, Thermo Fisher Scientific |
^
To the top
^